20158 Homes for Sale in Hamilton, VA |
| Average Listing Price | $648,737 |
| Average Price Per Sqft. | $172 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20158 | $349,578 | $277 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $786,638 | $176 |
| Basement | $786,638 | $176 |
| Spa | $562,862 | $130 |
| Price Reduced | $730,528 | $191 |
| Farm | $531,500 | $322 |
| Custom | $1,630,997 | $203 |
| Custom Built | $1,630,997 | $203 |
| Short Sale | $360,625 | $141 |
| Cul De Sac | $665,766 | $121 |
| Pool | $2,624,666 | $262 |
![]() |
SueEllen Lawton |
![]() CENTURY 21 Redwood Realty |
| 44075 Pipeline Plaza Ashburn, Virginia 20147 |
||
|
email: SueEllenLawton@me.com Direct: 571-291-1022 Office : 703-790-1850 |
Loading Data. Please wait.