Basement Homes for Sale in Lovettsville VA |
| Average Listing Price | $443,505 |
| Average Price Per Sqft. | $173 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20158 | $422,200 | $190 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $547,561 | $170 |
| Basement | $573,676 | $173 |
| Custom Built | $531,701 | $183 |
| Price Reduced | $464,523 | $152 |
| Mountain View | $423,760 | $180 |
| Horse | $666,982 | $238 |
| Farm | $916,926 | $297 |
| New Listings | $357,783 | $132 |
| Waterfront | $291,960 | - |
| Boat Dock | $291,960 | - |
| Short Sale | $351,860 | $165 |
| Ranch | $325,000 | $124 |
| Pool | $680,475 | $215 |
| Loft | $365,745 | $123 |
| Single Story | $460,945 | $229 |
![]() |
SueEllen Lawton |
![]() CENTURY 21 Redwood Realty |
| 44075 Pipeline Plaza Ashburn, Virginia 20147 |
||
|
email: SueEllenLawton@me.com Direct: 571-291-1022 Office : 703-790-1850 |
Loading Data. Please wait.