Tennis Homes for Sale in Lovettsville VA |
| Average Listing Price | $444,659 |
| Average Price Per Sqft. | $173 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20158 | $422,200 | $190 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $546,852 | $171 |
| Basement | $572,427 | $174 |
| Custom Built | $530,260 | $183 |
| Price Reduced | $470,132 | $153 |
| Mountain View | $428,525 | $180 |
| Horse | $666,982 | $238 |
| Farm | $916,926 | $297 |
| Short Sale | $381,550 | $157 |
| New Listings | $357,783 | $132 |
| Boat Dock | $291,960 | $0 |
| Waterfront | $291,960 | $0 |
| Pool | $680,475 | $215 |
| Single Story | $478,209 | $198 |
| Loft | $365,745 | $123 |
| Ranch | $325,000 | $124 |
![]() |
SueEllen Lawton |
![]() CENTURY 21 Redwood Realty |
| 44075 Pipeline Plaza Ashburn, Virginia 20147 |
||
|
email: SueEllenLawton@me.com Direct: 571-291-1022 Office : 703-790-1850 |
Loading Data. Please wait.