20158 Homes for Sale in Waterford, VA |
| Average Listing Price | $732,928 |
| Average Price Per Sqft. | $198 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20158 | $349,578 | $277 |
| Keyword | Avg Price | Price/Sf |
| Basement | $820,439 | $199 |
| Two Story | $820,439 | $199 |
| Custom | $772,500 | $175 |
| Custom Built | $772,500 | $175 |
| Spa | $747,676 | $175 |
| Price Reduced | $625,776 | $212 |
| Farm | $895,750 | $267 |
| Horse | $1,019,701 | $195 |
| New Listings | $789,633 | $256 |
| Cul De Sac | $499,933 | $139 |
| Boat Dock | $249,633 | $0 |
| Waterfront | $249,633 | $0 |
![]() |
SueEllen Lawton |
![]() CENTURY 21 Redwood Realty |
| 44075 Pipeline Plaza Ashburn, Virginia 20147 |
||
|
email: SueEllenLawton@me.com Direct: 571-291-1022 Office : 703-790-1850 |
Loading Data. Please wait.