Foreclosure Homes for Sale in Waterford VA |
| Average Listing Price | $815,338 |
| Average Price Per Sqft. | $199 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20158 | $422,200 | $190 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $813,157 | $199 |
| Basement | $813,157 | $199 |
| Custom | $898,563 | $177 |
| Custom Built | $898,563 | $177 |
| Spa | $999,711 | $171 |
| Pool | $1,077,460 | $212 |
| Price Reduced | $902,460 | $165 |
| Short Sale | $919,200 | $197 |
| Cul De Sac | $620,933 | $154 |
| Farm | $831,333 | $0 |
| Horse | $941,466 | $236 |
![]() |
SueEllen Lawton |
![]() CENTURY 21 Redwood Realty |
| 44075 Pipeline Plaza Ashburn, Virginia 20147 |
||
|
email: SueEllenLawton@me.com Direct: 571-291-1022 Office : 703-790-1850 |
Loading Data. Please wait.